Digital Marketing
| SOCIAL MEDIA PACKAGES | BASIC (facebook only) | VALUE (any 2) | STANDARD (any 3) | PREMIUM (any 4) |
|---|---|---|---|---|
| Social Media Networks – Facebook, Twitter, LinkedIn, Google+, Instagram, Pinterest, YouTube (Video content to be provided by client) | ||||
| Minimum Contract Duration | No Minimum Contract Period | No Minimum Contract Period | No Minimum Contract Period | No Minimum Contract Period |
| PROFILE MANAGEMENT | ||||
| Account Creation (If Needed) | ||||
| Time-Optimized Updates | 30/Month | 30/Month/Per Channel | 40/Month/Per Channel | 60/Month/Per Channel |
| Custom Facebook Tabs (If needed) | ||||
| Custom Cover Photos (Includes all channels signed up for) | ||||
| Event & Group Creation | ||||
| Profile Reservation | ||||
| ACCOUNT MANAGEMENT | ||||
| Dedicated Account Representative | ||||
| Marketing Strategy | ||||
| Planning/Strategy Meetings | 1 Meeting/Month | 2 Meetings/Month | 3 Meetings/Month | As Needed |
| Content Calendar and Layout | ||||
| Workflow Development & Escalation Processes | ||||
| New Likes per month | 50** | 100** (FB Only) | 200** (FB Only) | 500** (FB Only) |
| MONITORING | ||||
| Keyword Monitoring | ||||
| Brand Mentions & Monitoring | ||||
| Monthly Analytics & Metrics Report | ||||
| Keyword Monitoring | ||||
| **Followers cannot be guaranteed without any paid activity | ||||
| Cost Per Month | ||||
