CHOOSE YOUR PLAN | BUDGET | STARTER | ADVANCED | PRO |
Number of Pages | Upto 6 Pages | Upto 12 Pages | Upto 25 Pages | 80 |
Website design concepts | 1 | 2 | 4 | 7 |
Mobile friendly/Responsive Design |  |  |  |  |
Content Changes | 1 | 1 | 2 | 2 |
Content Management System (CMS) |  |  |  |  |
On Page SEO Features (SEO not included) |  |  |  |  |
Google Analytics Implementation |  |  |  |  |
Duration of Project | 1 Week | 1 Week | 2-3 Week | 3-4 Week |
Visual Features |
Slide Show |  |  |  |  |
Lightbox Gallery |  |  |  |  |
Interactive Map |  |  |  |  |
Enquiry Form |  |  |  |  |
Social Media Features |
Facebook Page set-up |  |  |  |  |
Twitter set-up |  |  |  |  |
Google+ Page set-up |  |  |  |  |
Linkedin Group Page |  |  |  |  |
Domain & Hosting |
Email Accounts | 1 | 2 | 3 | 5 |
Free .com Domain Name |  |  |  |  |
12 Months Website Hosting |  |  |  |  |
Cost Per Month | Contact Us | Contact Us | Contact Us | Contact Us |